OUR COVID-19 POLICY:
(06/9/2022)
The health and safety of our students and staff remain our highest priority. View a summary of actions we are taking to help ensure we are lowering COVID-19 risk at our in-person ACE Academies.
Aerospace Career Education (ACE) Academy
OBAP's Aerospace Career Education (ACE) Academy provides middle and high school youth with exposure to opportunities in aerospace through week-long summer academies.
Endorsed by the Federal Aviation Administration (FAA), OBAP has played a leading role in establishing ACE Academies nationwide to introduce, educate and guide diverse students towards careers in aerospace.
In 1992, OBAP partnered with the FAA to support two ACE Academies reaching 41 students. In 1994, the organization co-sponsored 17 academies and reached more than 400 students. To date, OBAP’s 30+ ACE Academies have engaged more than 30,000 youth.
2022 ACE Academy registration is now open!
NOTE: Academy registration may close prior to the published date if capacity is met.
OBAP's immersive ACE Academies are tailored to provide exposure to the history of aviation, fundamentals of aerodynamics, air traffic control procedures, aerospace technologies and introductions to aerospace careers. Now in 35 locations including Puerto Rico and the U.S. Virgin Islands, with two terms in Memphis and Louisville, the program engages 1,100 students on an annual basis.
“Following the ACE Academy experience, I attended the Air Force Academy earning a degree in Space Operations and a pilot slot. I have been blessed to accomplish many firsts in my career, including being only the 6th black pilot ever to fly the U-2S. I would love to do anything I can to give back to OBAP and encourage students, showing them that anything is truly possible.”
- Captain Brandon Jones, U.S. Air Force, ACE Academy participant
Full List of Academies
Sorted by State
NOTE: Academy registration may close prior to the published date if academy capacity is met.
Registration Status | Link | Academy Name | State | City | Start Dates | End Dates | Registration Deadline | Fee | Ages |
CLOSED | View | Phoenix | AZ | Phoenix | 6/6/2022 | 6/10/2022 | 5/7/2022 | $100 | 13-18 |
CLOSED | View | High Desert | CA | Apple Valley | 6/20/2022 | 6/30/2022 | 5/31/2022 | $100 | 13-18 |
CLOSED | View | Los Angeles | CA | Los Angeles | 7/11/2022 | 7/15/2022 | 6/30/2022 | $100 | 13-18 |
Open | View | Denver | CO | Denver | 7/25/2022 | 7/29/2022 | 7/10/2022 | $100 | 13-18 |
CLOSED | View | Dover | DE | Dover | 6/20/2022 | 6/24/2022 | 5/6/2022 | $100 | 14-18 |
CLOSED | View | Dover Jr. | DE | Dover | 6/13/2022 | 6/17/2022 | 5/29/2022 | $100 | 11-13 |
CLOSED | View | Miami | FL | Miami | 6/20/2022 | 6/25/2022 | 6/15/2022 | $100 | 13-18 |
CLOSED | View | Orlando | FL | Orlando | 7/11/2022 | 7/16/2022 | 6/10/2022 | $100 | 13-18 |
CLOSED | View | Atlanta | GA | Atlanta | 7/11/2022 | 7/15/2022 | 6/19/2022 | $100 | 13-18 |
Open | View | Honolulu | HI | Honolulu | 7/25/2022 | 7/29/2022 | 7/1/2022 | $100 | 13-18 |
Open | View | Chicago | IL | Chicago | 7/11/2022 | 7/15/2022 | 6/30/2022 | $100 | 13-18 |
CLOSED | View | Louisville | KY | Louisville | 6/18/2022 | 6/24/2022 | 6/10/2022 | $100 | 11-14 |
Open | View | Louisville ADVANCED | KY | Louisville | 7/25/2022 | 7/29/2022 | 4/30/2022 | $225 | 14-17 |
CLOSED | View | Boston | MA | Boston | 6/27/2022 | 7/1/2022 | 6/17/2022 | $100 | 13-18 |
CLOSED | View | Twin Cities | MN | Minneapolis | 6/13/2022 | 6/17/2022 | 6/11/2022 | $100 | 13-18 |
CLOSED | View | Charlotte | NC | Charlotte | 6/20/2022 | 6/25/2022 | 5/15/2022 | $100 | 13-18 |
CLOSED | View | Newark | NJ | Newark | 7/18/2022 | 7/22/2022 | 6/1/2022 | $100 | 13-18 |
CLOSED | View | NYC | NY | New York City | 7/11/2022 | 7/15/2022 | 6/1/2022 | $100 | 13-18 |
CLOSED | View | Cleveland | OH | Cleveland | 6/27/2024 | 7/01/2022 | 5/31/2022 | $100 | 13-18 |
Open | View | Columbus | OH | Columbus | 7/12/2022 | 7/16/2022 | 6/24/2022 | $100 | 13-18 |
Open | View | Tulsa | OK | Tulsa | 7/11/2022 | 7/15/2022 | 6/11/2022 | $100 | 13-18 |
CLOSED | View | San Juan | PR | San Juan | 7/11/2022 | 7/14/2022 | 5/23/2022 | $100 | 13-18 |
CLOSED | View | Memphis | TN | Memphis | 6/13/2022 | 6/17/2022 | 5/30/2022 | $100 | 13-18 |
CLOSED | View | Dallas | TX | Dallas | 6/27/2022 | 7/1/2022 | 6/24/2022 | $100 | 13-18 |
CLOSED | View | Ft. Worth | TX | Fort Worth | 7/11/2022 | 7/16/2022 | 5/31/2022 | $100 | 13-18 |
CLOSED | View | Houston North | TX | Houston | 6/27/2022 | 7/2/2022 | 6/6/2022 | $100 | 13-18 |
CLOSED | View | Houston South | TX | Houston | 6/13/2022 | 6/18/2022 | 5/23/2022 | $100 | 13-18 |
CLOSED | View | San Antonio | TX | San Antonio | 6/15/2022 | 6/20/2022 | 6/1/2022 | $100 | 13-18 |
CLOSED | View | St. Croix | USVI | St. Croix | 7/17/2022 | 7/22/2022 | 6/19/2022 | $100 | 13-18 |
CLOSED | View | NOVA (Northern Virginia) | VA | Manassas | 7/11/2022 | 7/15/2022 | 6/11/2022 | $100 | 13-18 |
ACE Academy Fee Waiver Application
This year, we are offering a limited number of fee waivers for each ACE Academy. To be considered for a fee waiver, students must meet one or more of the following eligibility criteria.
You're eligible for fee waivers if you say "yes" to any of the following:
- You're enrolled in or eligible to participate in the National School Lunch Program (NSLP).
- Your annual family income falls within the Income Eligibility Guidelines set by the USDA Food and Nutrition Service.
- You're enrolled in a federal, state, or local program that aids students from low-income families (e.g., Federal TRIO programs such as Upward Bound).
- Your family receives public assistance.
- You live in federally subsidized public housing or a foster home or are homeless.
- You are a ward of the state or an orphan.
National ACE Academy Director

Titus Sanders



Organization of
Black Aerospace Professionals
is a nonprofit 501(c)(3) organization
19 Mantua Rd.
Mt. Royal NJ 08061